Income distribution among adults who feel a deep sense of spiritual peace and wellbeing several times a year by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing several times a year by household income
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who have a household income of…
| State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
|---|---|---|---|---|---|
| California | 29% | 21% | 22% | 28% | 321 |
| Florida | 31% | 29% | 27% | 13% | 151 |
| Illinois | 26% | 16% | 26% | 32% | 105 |
| New York | 34% | 18% | 25% | 22% | 175 |
| Ohio | 37% | 14% | 31% | 18% | 110 |
| Pennsylvania | 43% | 20% | 20% | 16% | 119 |
| Texas | 39% | 15% | 26% | 20% | 209 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more