Income distribution among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by household income
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Alabama | 42% | 19% | 22% | 16% | 329 |
Alaska | 30% | 25% | 27% | 17% | 159 |
Arizona | 35% | 22% | 30% | 13% | 349 |
Arkansas | 45% | 17% | 24% | 15% | 177 |
California | 39% | 17% | 23% | 21% | 1,820 |
Colorado | 26% | 23% | 29% | 22% | 256 |
Connecticut | 22% | 28% | 20% | 29% | 157 |
Delaware | 21% | 20% | 35% | 24% | 143 |
District of Columbia | 31% | 20% | 28% | 21% | 128 |
Florida | 39% | 22% | 22% | 17% | 1,067 |
Georgia | 36% | 21% | 26% | 17% | 576 |
Hawaii | 33% | 24% | 26% | 17% | 174 |
Idaho | 26% | 30% | 30% | 13% | 187 |
Illinois | 32% | 19% | 28% | 20% | 638 |
Indiana | 39% | 18% | 31% | 12% | 331 |
Iowa | 30% | 21% | 37% | 12% | 164 |
Kansas | 31% | 29% | 28% | 13% | 173 |
Kentucky | 40% | 18% | 28% | 14% | 245 |
Louisiana | 44% | 19% | 24% | 14% | 263 |
Maine | 37% | 22% | 30% | 11% | 127 |
Maryland | 22% | 19% | 31% | 28% | 320 |
Massachusetts | 32% | 16% | 27% | 24% | 271 |
Michigan | 34% | 22% | 32% | 12% | 498 |
Minnesota | 23% | 18% | 35% | 25% | 284 |
Mississippi | 46% | 21% | 23% | 11% | 189 |
Missouri | 33% | 29% | 24% | 14% | 352 |
Montana | 27% | 25% | 36% | 12% | 157 |
Nebraska | 27% | 24% | 28% | 20% | 166 |
Nevada | 35% | 30% | 22% | 12% | 171 |
New Hampshire | 23% | 15% | 33% | 29% | 111 |
New Jersey | 29% | 19% | 26% | 26% | 433 |
New Mexico | 37% | 26% | 27% | 10% | 161 |
New York | 38% | 18% | 26% | 18% | 848 |
North Carolina | 37% | 21% | 26% | 16% | 591 |
North Dakota | 24% | 26% | 24% | 26% | 172 |
Ohio | 41% | 19% | 27% | 13% | 601 |
Oklahoma | 37% | 24% | 28% | 11% | 219 |
Oregon | 36% | 24% | 25% | 14% | 206 |
Pennsylvania | 35% | 24% | 24% | 17% | 649 |
Rhode Island | 21% | 25% | 38% | 16% | 140 |
South Carolina | 36% | 22% | 29% | 13% | 297 |
South Dakota | 22% | 27% | 36% | 15% | 175 |
Tennessee | 37% | 24% | 24% | 16% | 412 |
Texas | 39% | 20% | 24% | 17% | 1,408 |
Utah | 24% | 18% | 33% | 25% | 200 |
Vermont | 25% | 23% | 36% | 16% | 136 |
Virginia | 25% | 22% | 32% | 20% | 447 |
Washington | 32% | 23% | 25% | 20% | 367 |
West Virginia | 45% | 21% | 27% | 8% | 173 |
Wisconsin | 31% | 20% | 31% | 18% | 279 |
Wyoming | 31% | 28% | 30% | 11% | 180 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more