Income distribution among who believe in Hell by state (2014) Switch to: State among who believe in Hell by household income
% of who believe in Hell who have a household income of…
| State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size | 
|---|---|---|---|---|---|
| Alabama | 38% | 24% | 23% | 15% | 318 | 
| Alaska | 25% | 25% | 29% | 21% | 124 | 
| Arizona | 37% | 20% | 31% | 12% | 293 | 
| Arkansas | 43% | 19% | 24% | 14% | 207 | 
| California | 43% | 17% | 23% | 16% | 1,434 | 
| Colorado | 30% | 19% | 29% | 21% | 207 | 
| Connecticut | 35% | 22% | 24% | 19% | 141 | 
| Delaware | 25% | 28% | 27% | 20% | 144 | 
| District of Columbia | 39% | 22% | 26% | 13% | 111 | 
| Florida | 41% | 23% | 21% | 14% | 935 | 
| Georgia | 38% | 22% | 25% | 15% | 561 | 
| Hawaii | 38% | 22% | 20% | 21% | 124 | 
| Idaho | 23% | 32% | 28% | 16% | 159 | 
| Illinois | 35% | 20% | 29% | 16% | 611 | 
| Indiana | 40% | 20% | 28% | 12% | 359 | 
| Iowa | 28% | 23% | 34% | 15% | 172 | 
| Kansas | 33% | 29% | 27% | 11% | 173 | 
| Kentucky | 49% | 15% | 26% | 10% | 280 | 
| Louisiana | 43% | 17% | 25% | 15% | 278 | 
| Maine | 41% | 31% | 23% | 5% | 103 | 
| Maryland | 22% | 24% | 34% | 20% | 262 | 
| Massachusetts | 40% | 17% | 21% | 22% | 193 | 
| Michigan | 41% | 19% | 28% | 12% | 498 | 
| Minnesota | 29% | 19% | 32% | 20% | 269 | 
| Mississippi | 46% | 21% | 22% | 11% | 213 | 
| Missouri | 36% | 31% | 21% | 12% | 373 | 
| Montana | 28% | 24% | 29% | 18% | 137 | 
| Nebraska | 30% | 24% | 26% | 19% | 168 | 
| Nevada | 34% | 31% | 24% | 11% | 136 | 
| New Jersey | 31% | 22% | 24% | 23% | 368 | 
| New Mexico | 40% | 25% | 26% | 9% | 123 | 
| New York | 39% | 19% | 26% | 16% | 736 | 
| North Carolina | 42% | 20% | 24% | 13% | 577 | 
| North Dakota | 22% | 23% | 33% | 22% | 195 | 
| Ohio | 41% | 22% | 26% | 12% | 598 | 
| Oklahoma | 37% | 21% | 29% | 12% | 218 | 
| Oregon | 39% | 26% | 24% | 11% | 151 | 
| Pennsylvania | 37% | 25% | 23% | 15% | 655 | 
| Rhode Island | 41% | 20% | 32% | 7% | 116 | 
| South Carolina | 39% | 21% | 29% | 11% | 280 | 
| South Dakota | 25% | 26% | 34% | 15% | 172 | 
| Tennessee | 41% | 23% | 22% | 14% | 420 | 
| Texas | 40% | 20% | 24% | 16% | 1,391 | 
| Utah | 24% | 24% | 30% | 22% | 122 | 
| Virginia | 27% | 24% | 33% | 16% | 445 | 
| Washington | 34% | 23% | 26% | 17% | 268 | 
| West Virginia | 44% | 20% | 28% | 8% | 201 | 
| Wisconsin | 31% | 21% | 33% | 15% | 283 | 
| Wyoming | 29% | 31% | 26% | 14% | 171 | 
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more