Income distribution among adults who attend prayer groups once or twice a month by religious group (2014) Switch to: Religious tradition among adults who attend prayer groups once or twice a month by household income
% of adults who attend prayer groups once or twice a month who have a household income of…
Religious tradition | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Catholic | 50% | 15% | 22% | 13% | 516 |
Evangelical Protestant | 33% | 21% | 30% | 17% | 913 |
Historically Black Protestant | 53% | 21% | 18% | 8% | 238 |
Mainline Protestant | 29% | 21% | 30% | 20% | 482 |
Unaffiliated (religious "nones") | 51% | 17% | 25% | 8% | 174 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more