Income distribution among Evangelical Protestants who are men by religious group (2014) Switch to: Religious family among Evangelical Protestants who are men by household income
% of Evangelical Protestants who are men who have a household income of…
| Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 27% | 22% | 33% | 18% | 1,385 |
| Holiness Family (Evangelical Trad.) | 34% | 24% | 34% | 8% | 103 |
| Lutheran Family (Evangelical Trad.) | 21% | 23% | 33% | 23% | 268 |
| Nondenominational Family (Evangelical Trad.) | 23% | 21% | 32% | 25% | 699 |
| Nonspecific Protestant Family (Evangelical Trad.) | 42% | 20% | 20% | 18% | 212 |
| Pentecostal Family (Evangelical Trad.) | 45% | 23% | 23% | 8% | 416 |
| Presbyterian Family (Evangelical Trad.) | 20% | 23% | 32% | 26% | 131 |
| Restorationist Family (Evangelical Trad.) | 35% | 19% | 23% | 22% | 209 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more