Income distribution among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by household income
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who have a household income of…
Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 36% | 22% | 29% | 13% | 1,252 |
Holiness Family (Evangelical Trad.) | 43% | 18% | 33% | 6% | 114 |
Lutheran Family (Evangelical Trad.) | 25% | 24% | 32% | 19% | 243 |
Nondenominational Family (Evangelical Trad.) | 30% | 20% | 31% | 19% | 762 |
Nonspecific Protestant Family (Evangelical Trad.) | 53% | 18% | 19% | 10% | 222 |
Pentecostal Family (Evangelical Trad.) | 53% | 21% | 21% | 5% | 502 |
Presbyterian Family (Evangelical Trad.) | 22% | 13% | 40% | 24% | 118 |
Restorationist Family (Evangelical Trad.) | 38% | 22% | 19% | 20% | 227 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more