Income distribution among adults who say humans evolved due to natural processes by metro area (2014) Switch to: Metro area among adults who say humans evolved due to natural processes by household income
% of adults who say humans evolved due to natural processes who have a household income of…
Metro area | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Atlanta Metro Area | 28% | 17% | 27% | 29% | 138 |
Boston Metro Area | 15% | 18% | 28% | 39% | 234 |
Chicago Metro Area | 24% | 17% | 32% | 28% | 324 |
Dallas/Fort Worth Metro Area | 36% | 20% | 23% | 21% | 159 |
Detroit Metro Area | 35% | 14% | 29% | 22% | 108 |
Houston Metro Area | 31% | 13% | 30% | 25% | 150 |
Los Angeles Metro Area | 30% | 17% | 23% | 31% | 408 |
Miami Metro Area | 40% | 11% | 30% | 20% | 152 |
Minneapolis/St. Paul Metro Area | 15% | 16% | 28% | 41% | 118 |
New York City Metro Area | 23% | 15% | 29% | 33% | 654 |
Philadelphia Metro Area | 21% | 13% | 34% | 32% | 241 |
Phoenix Metro Area | 37% | 13% | 29% | 21% | 127 |
Providence Metro Area | 21% | 19% | 37% | 23% | 126 |
Riverside, CA Metro Area | 33% | 26% | 29% | 12% | 112 |
San Diego Metro Area | 29% | 18% | 24% | 29% | 126 |
San Francisco Metro Area | 16% | 18% | 24% | 43% | 262 |
Seattle Metro Area | 27% | 22% | 26% | 25% | 149 |
Washington, DC Metro Area | 17% | 11% | 28% | 44% | 362 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more