Income distribution among adults who feel a deep sense of wonder about the universe once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe once or twice a month by household income
% of adults who feel a deep sense of wonder about the universe once or twice a month who have a household income of…
Metro area | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Chicago Metro Area | 21% | 17% | 33% | 30% | 124 |
Los Angeles Metro Area | 29% | 12% | 33% | 26% | 137 |
New York City Metro Area | 27% | 16% | 27% | 29% | 247 |
Philadelphia Metro Area | 30% | 17% | 29% | 24% | 130 |
Washington, DC Metro Area | 11% | 16% | 33% | 40% | 162 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more