Income distribution among adults who attend services weekly or more by metro area (2014) Switch to: Metro area among adults who attend services weekly or more by household income
% of adults who attend services weekly or more who have a household income of…
Metro area | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Atlanta Metro Area | 27% | 23% | 30% | 21% | 207 |
Chicago Metro Area | 25% | 25% | 31% | 19% | 249 |
Dallas/Fort Worth Metro Area | 38% | 22% | 22% | 18% | 245 |
Houston Metro Area | 44% | 14% | 25% | 17% | 191 |
Los Angeles Metro Area | 47% | 15% | 24% | 14% | 289 |
Miami Metro Area | 51% | 20% | 17% | 12% | 148 |
Minneapolis/St. Paul Metro Area | 17% | 17% | 43% | 23% | 100 |
New York City Metro Area | 39% | 15% | 26% | 20% | 462 |
Philadelphia Metro Area | 29% | 24% | 26% | 21% | 217 |
Phoenix Metro Area | 24% | 22% | 39% | 15% | 131 |
Riverside, CA Metro Area | 41% | 21% | 24% | 14% | 113 |
Washington, DC Metro Area | 23% | 16% | 36% | 24% | 245 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more