Income distribution among nothing in particulars by marital status (2014) Switch to: Marital status among nothing in particulars by household income
% of nothing in particulars who have a household income of…
Marital status | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Married | 20% | 20% | 32% | 28% | 1,855 |
Living with a partner | 43% | 25% | 21% | 11% | 465 |
Divorced/separated | 53% | 21% | 18% | 9% | 603 |
Widowed | 53% | 22% | 17% | 8% | 211 |
Never married | 49% | 21% | 20% | 10% | 1,269 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more