Income distribution among Nothing in particulars (religion not important) by marital status (2014) Switch to: Marital status among Nothing in particulars (religion not important) by household income
% of Nothing in particulars (religion not important) who have a household income of…
Marital status | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Married | 13% | 19% | 35% | 33% | 1,157 |
Living with a partner | 37% | 25% | 23% | 15% | 268 |
Divorced/separated | 45% | 22% | 20% | 13% | 333 |
Widowed | 50% | 20% | 21% | 10% | 105 |
Never married | 42% | 24% | 22% | 12% | 782 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more