Income distribution among adults who read scripture once or twice a month by marital status (2014) Switch to: Marital status among adults who read scripture once or twice a month by household income
% of adults who read scripture once or twice a month who have a household income of…
Marital status | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Married | 20% | 20% | 34% | 26% | 1,512 |
Living with a partner | 57% | 21% | 17% | 5% | 206 |
Divorced/separated | 54% | 26% | 16% | 4% | 436 |
Widowed | 57% | 20% | 16% | 7% | 237 |
Never married | 48% | 20% | 20% | 13% | 651 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more