Income distribution among adults who say homosexuality should be discouraged by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say homosexuality should be discouraged by household income
% of adults who say homosexuality should be discouraged who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 41% | 22% | 25% | 11% | 4,896 |
Word of God; not everything taken literally | 30% | 21% | 31% | 18% | 2,621 |
Word of God; other/don't know | 34% | 20% | 32% | 14% | 347 |
Not the word of God | 34% | 21% | 26% | 19% | 1,018 |
Other/don't know | 42% | 22% | 22% | 14% | 410 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more