Income distribution among adults who read scripture once or twice a month by generational group (2014) Switch to: Generational cohort among adults who read scripture once or twice a month by household income
% of adults who read scripture once or twice a month who have a household income of…
| Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size | 
|---|---|---|---|---|---|
| Younger Millennial | 43% | 19% | 24% | 15% | 353 | 
| Older Millennial | 47% | 21% | 23% | 9% | 395 | 
| Generation X | 33% | 20% | 27% | 19% | 708 | 
| Baby Boomer | 32% | 21% | 26% | 21% | 1,107 | 
| Silent | 41% | 23% | 25% | 11% | 425 | 
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more