Income distribution among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by household income
% of adults who feel a deep sense of wonder about the universe several times a year who have a household income of…
Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Younger Millennial | 37% | 22% | 26% | 15% | 308 |
Older Millennial | 33% | 23% | 31% | 13% | 568 |
Generation X | 24% | 17% | 28% | 31% | 961 |
Baby Boomer | 25% | 18% | 31% | 27% | 1,480 |
Silent | 42% | 22% | 24% | 13% | 591 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more