Income distribution among who believe in Hell by generational group (2014) Switch to: Generational cohort among who believe in Hell by household income
% of who believe in Hell who have a household income of…
| Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size | 
|---|---|---|---|---|---|
| Younger Millennial | 43% | 19% | 23% | 14% | 1,532 | 
| Older Millennial | 43% | 24% | 25% | 8% | 2,032 | 
| Generation X | 33% | 20% | 28% | 19% | 3,781 | 
| Baby Boomer | 35% | 20% | 28% | 17% | 6,394 | 
| Silent | 48% | 25% | 18% | 9% | 2,562 | 
| Greatest | 61% | 24% | 13% | 3% | 205 | 
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more