Income distribution among who do not believe in Heaven by generational group (2014) Switch to: Generational cohort among who do not believe in Heaven by household income
% of who do not believe in Heaven who have a household income of…
Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Younger Millennial | 33% | 21% | 25% | 21% | 789 |
Older Millennial | 32% | 24% | 28% | 16% | 1,140 |
Generation X | 20% | 17% | 30% | 34% | 1,570 |
Baby Boomer | 20% | 15% | 31% | 33% | 2,518 |
Silent | 28% | 20% | 32% | 20% | 1,013 |
Greatest | 40% | 24% | 21% | 16% | 102 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more