Income distribution among adults who attend services weekly or more by generational group (2014) Switch to: Generational cohort among adults who attend services weekly or more by household income
% of adults who attend services weekly or more who have a household income of…
Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Younger Millennial | 40% | 20% | 27% | 14% | 760 |
Older Millennial | 40% | 25% | 27% | 9% | 1,034 |
Generation X | 31% | 19% | 30% | 20% | 2,247 |
Baby Boomer | 31% | 19% | 30% | 19% | 4,353 |
Silent | 44% | 25% | 22% | 9% | 2,421 |
Greatest | 57% | 26% | 12% | 5% | 221 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more