Income distribution among non-parents by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among non-parents by household income
% of non-parents who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 21% | 24% | 12% | 7,737 |
Once or twice a month | 37% | 23% | 25% | 15% | 2,188 |
Several times a year | 34% | 22% | 27% | 17% | 1,893 |
Seldom/never | 31% | 21% | 28% | 21% | 10,752 |
Don't know | 49% | 15% | 25% | 11% | 139 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more