Income distribution among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by household income
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 22% | 26% | 14% | 8,949 |
Once or twice a month | 37% | 21% | 26% | 17% | 1,899 |
Several times a year | 27% | 20% | 32% | 21% | 1,356 |
Seldom/never | 31% | 20% | 26% | 23% | 5,767 |
Don't know | 47% | 18% | 26% | 9% | 105 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more