Income distribution among third generation immigrants or higher by frequency of prayer (2014) Switch to: Frequency of prayer among third generation immigrants or higher by household income
% of third generation immigrants or higher who have a household income of…
| Frequency of prayer | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size | 
|---|---|---|---|---|---|
| At least daily | 35% | 21% | 28% | 16% | 13,254 | 
| Weekly | 30% | 21% | 29% | 20% | 3,723 | 
| Monthly | 28% | 18% | 28% | 25% | 1,293 | 
| Seldom/never | 26% | 20% | 29% | 25% | 5,539 | 
| Don't know | 49% | 18% | 22% | 11% | 153 | 
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more