Income distribution among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by household income
% of adults who would rather have a bigger government with more services who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 18% | 20% | 15% | 5,558 |
Once or twice a month | 39% | 20% | 24% | 17% | 1,903 |
Several times a year | 39% | 19% | 25% | 17% | 1,563 |
Seldom/never | 51% | 20% | 19% | 11% | 2,620 |
Don't know | 65% | 12% | 11% | 13% | 121 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more