Income distribution among Evangelical Protestants by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among Evangelical Protestants by household income
% of Evangelical Protestants who have a household income of…
| Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size | 
|---|---|---|---|---|---|
| At least once a week | 38% | 21% | 28% | 14% | 3,700 | 
| Once or twice a month | 29% | 23% | 31% | 17% | 1,182 | 
| Several times a year | 34% | 22% | 28% | 16% | 806 | 
| Seldom/never | 35% | 24% | 28% | 14% | 1,656 | 
| Don't know | 45% | 23% | 22% | 10% | 118 | 
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more