Income distribution among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who read scripture at least once a week by household income
% of adults who read scripture at least once a week who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 41% | 21% | 24% | 13% | 6,058 |
Once or twice a month | 33% | 22% | 29% | 16% | 1,576 |
Several times a year | 38% | 19% | 28% | 15% | 876 |
Seldom/never | 42% | 23% | 24% | 12% | 1,887 |
Don't know | 52% | 17% | 20% | 11% | 176 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more