Income distribution among who believe in Heaven by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who believe in Heaven by household income
% of who believe in Heaven who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 40% | 21% | 25% | 15% | 9,533 |
Once or twice a month | 32% | 22% | 28% | 19% | 3,461 |
Several times a year | 33% | 20% | 28% | 20% | 2,747 |
Seldom/never | 38% | 22% | 26% | 14% | 5,098 |
Don't know | 53% | 17% | 20% | 10% | 245 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more