Income distribution among adults who pray daily by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who pray daily by household income
% of adults who pray daily who have a household income of…
Frequency of feeling spiritual peace and wellbeing | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 21% | 26% | 16% | 12,831 |
Once or twice a month | 36% | 21% | 26% | 17% | 1,904 |
Several times a year | 39% | 18% | 27% | 16% | 896 |
Seldom/never | 52% | 18% | 20% | 10% | 839 |
Don't know | 56% | 15% | 17% | 11% | 140 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more