Income distribution among non-parents by belief in God (2014) Switch to: Belief in God among non-parents by household income
% of non-parents who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 22% | 25% | 14% | 13,890 |
Believe in God; fairly certain | 34% | 22% | 26% | 19% | 4,383 |
Believe in God; not too/not at all certain | 33% | 16% | 28% | 24% | 1,266 |
Believe in God; don't know | 47% | 19% | 22% | 11% | 156 |
Do not believe in God | 26% | 20% | 29% | 25% | 2,467 |
Other/don't know if they believe in God | 29% | 18% | 25% | 28% | 547 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more