Income distribution by belief in God (2014) Switch to: Belief in God by household income
% of adults who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 37% | 21% | 26% | 16% | 18,870 |
Believe in God; fairly certain | 34% | 20% | 26% | 20% | 5,984 |
Believe in God; not too/not at all certain | 32% | 17% | 26% | 26% | 1,637 |
Believe in God; don't know | 53% | 19% | 18% | 10% | 185 |
Do not believe in God | 24% | 18% | 30% | 28% | 3,120 |
Other/don't know if they believe in God | 27% | 17% | 28% | 28% | 694 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more