Importance of religion in one's life among adults who say homosexuality should be discouraged by views about human evolution (2014) Switch to: Views about human evolution among adults who say homosexuality should be discouraged by importance of religion
% of adults who say homosexuality should be discouraged who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 49% | 28% | 13% | 10% | < 1% | 1,375 |
Evolved; due to God's design | 75% | 18% | 4% | 2% | < 1% | 2,429 |
Evolved; don't know how | 64% | 22% | 8% | 4% | 2% | 282 |
Always existed in present form | 86% | 10% | 2% | 2% | < 1% | 6,171 |
Don't know | 83% | 10% | 2% | 4% | 2% | 615 |
Learn More: Very important, Somewhat important, Not too important, Not at all important