Importance of religion in one's life among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by importance of religion
% of adults who say their holy scripture is the word of God but should not be taken literally who say religion is…
Views about human evolution | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 41% | 45% | 12% | 2% | < 1% | 1,858 |
Evolved; due to God's design | 63% | 31% | 4% | 1% | < 1% | 3,721 |
Evolved; don't know how | 53% | 37% | 6% | 3% | 2% | 328 |
Always existed in present form | 71% | 24% | 3% | 1% | < 1% | 3,309 |
Don't know | 73% | 21% | 2% | 2% | 2% | 326 |
Learn More: Very important, Somewhat important, Not too important, Not at all important