Importance of religion in one's life among adults who say homosexuality should be discouraged by state (2014) Switch to: State among adults who say homosexuality should be discouraged by importance of religion
% of adults who say homosexuality should be discouraged who say religion is…
| State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 90% | 7% | 2% | 1% | < 1% | 270 |
| Arizona | 73% | 16% | 9% | 1% | 1% | 176 |
| Arkansas | 82% | 11% | 2% | 2% | 2% | 149 |
| California | 74% | 18% | 4% | 4% | < 1% | 865 |
| Colorado | 80% | 14% | 4% | 2% | < 1% | 124 |
| Florida | 76% | 16% | 4% | 4% | < 1% | 580 |
| Georgia | 87% | 11% | 1% | 1% | < 1% | 377 |
| Idaho | 79% | 15% | < 1% | 6% | < 1% | 112 |
| Illinois | 73% | 18% | 5% | 3% | < 1% | 386 |
| Indiana | 75% | 18% | 3% | 4% | 1% | 234 |
| Iowa | 68% | 21% | 7% | 4% | < 1% | 122 |
| Kansas | 70% | 17% | 12% | 1% | < 1% | 112 |
| Kentucky | 81% | 11% | 4% | 4% | < 1% | 206 |
| Louisiana | 88% | 11% | 1% | 1% | < 1% | 175 |
| Maryland | 72% | 23% | 4% | 1% | 1% | 164 |
| Michigan | 75% | 18% | 5% | 2% | 1% | 307 |
| Minnesota | 71% | 19% | 4% | 4% | 1% | 178 |
| Mississippi | 86% | 9% | 2% | 2% | 2% | 168 |
| Missouri | 77% | 16% | 3% | 3% | 1% | 231 |
| Montana | 73% | 12% | 8% | 7% | < 1% | 107 |
| Nebraska | 75% | 16% | 7% | < 1% | 2% | 107 |
| New Jersey | 77% | 15% | 2% | 6% | < 1% | 194 |
| New York | 68% | 17% | 7% | 7% | < 1% | 419 |
| North Carolina | 81% | 13% | 3% | 2% | < 1% | 364 |
| North Dakota | 73% | 11% | 11% | 5% | < 1% | 132 |
| Ohio | 82% | 14% | 2% | 2% | < 1% | 375 |
| Oklahoma | 80% | 11% | 4% | 4% | 1% | 178 |
| Oregon | 78% | 15% | 1% | 4% | 2% | 109 |
| Pennsylvania | 79% | 15% | 4% | 3% | < 1% | 401 |
| South Carolina | 88% | 6% | 2% | 3% | 1% | 206 |
| South Dakota | 70% | 14% | 6% | 8% | 1% | 104 |
| Tennessee | 89% | 8% | 1% | 1% | 1% | 350 |
| Texas | 85% | 11% | 3% | 2% | < 1% | 962 |
| Utah | 88% | 8% | 3% | < 1% | < 1% | 126 |
| Virginia | 86% | 10% | 3% | 1% | 1% | 288 |
| Washington | 79% | 14% | 4% | 3% | 1% | 182 |
| West Virginia | 81% | 10% | 6% | 1% | 1% | 142 |
| Wisconsin | 67% | 23% | 7% | 3% | < 1% | 188 |
| Wyoming | 68% | 20% | 9% | 3% | < 1% | 126 |
Learn More: Very important, Somewhat important, Not too important, Not at all important