Importance of religion in one's life among whites by state (2014) Switch to: State among whites by importance of religion
% of whites who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 72% | 15% | 7% | 6% | 1% | 346 |
Alaska | 38% | 28% | 13% | 19% | 1% | 226 |
Arizona | 49% | 23% | 14% | 13% | 1% | 463 |
Arkansas | 69% | 16% | 8% | 6% | 1% | 229 |
California | 37% | 26% | 17% | 20% | 1% | 2,098 |
Colorado | 42% | 29% | 14% | 15% | < 1% | 383 |
Connecticut | 38% | 28% | 21% | 13% | < 1% | 286 |
Delaware | 38% | 35% | 14% | 12% | 2% | 217 |
District of Columbia | 30% | 16% | 24% | 29% | < 1% | 124 |
Florida | 44% | 29% | 14% | 12% | < 1% | 1,311 |
Georgia | 61% | 20% | 9% | 10% | < 1% | 576 |
Hawaii | 39% | 29% | 17% | 14% | < 1% | 141 |
Idaho | 52% | 24% | 12% | 12% | < 1% | 280 |
Illinois | 48% | 27% | 13% | 11% | < 1% | 975 |
Indiana | 51% | 25% | 13% | 10% | < 1% | 532 |
Iowa | 54% | 26% | 11% | 8% | < 1% | 304 |
Kansas | 50% | 28% | 14% | 7% | 1% | 255 |
Kentucky | 63% | 23% | 7% | 8% | < 1% | 362 |
Louisiana | 64% | 23% | 4% | 8% | < 1% | 289 |
Maine | 33% | 30% | 15% | 21% | < 1% | 281 |
Maryland | 41% | 27% | 17% | 14% | 1% | 379 |
Massachusetts | 28% | 32% | 16% | 23% | < 1% | 559 |
Michigan | 45% | 29% | 13% | 12% | 1% | 755 |
Minnesota | 42% | 30% | 14% | 13% | 1% | 483 |
Mississippi | 67% | 19% | 8% | 6% | < 1% | 187 |
Missouri | 55% | 27% | 10% | 7% | 1% | 516 |
Montana | 44% | 24% | 16% | 15% | < 1% | 278 |
Nebraska | 52% | 25% | 13% | 8% | 1% | 253 |
Nevada | 38% | 26% | 11% | 23% | 2% | 200 |
New Hampshire | 30% | 29% | 25% | 15% | 1% | 275 |
New Jersey | 42% | 31% | 12% | 14% | 1% | 605 |
New Mexico | 56% | 17% | 7% | 17% | 3% | 168 |
New York | 38% | 30% | 13% | 18% | 1% | 1,319 |
North Carolina | 57% | 24% | 9% | 10% | 1% | 712 |
North Dakota | 50% | 24% | 15% | 10% | 1% | 307 |
Ohio | 53% | 28% | 9% | 10% | < 1% | 913 |
Oklahoma | 62% | 23% | 5% | 9% | 1% | 277 |
Oregon | 43% | 23% | 14% | 18% | 1% | 338 |
Pennsylvania | 49% | 27% | 12% | 12% | 1% | 1,124 |
Rhode Island | 47% | 27% | 10% | 17% | < 1% | 258 |
South Carolina | 65% | 17% | 9% | 8% | 1% | 341 |
South Dakota | 59% | 25% | 8% | 8% | < 1% | 268 |
Tennessee | 69% | 18% | 6% | 6% | 1% | 526 |
Texas | 60% | 22% | 8% | 10% | < 1% | 1,379 |
Utah | 59% | 15% | 13% | 11% | 2% | 274 |
Vermont | 32% | 24% | 22% | 22% | 1% | 293 |
Virginia | 55% | 23% | 11% | 11% | 1% | 632 |
Washington | 42% | 22% | 18% | 17% | 1% | 542 |
West Virginia | 63% | 23% | 7% | 5% | 2% | 272 |
Wisconsin | 42% | 33% | 13% | 11% | 1% | 512 |
Wyoming | 50% | 28% | 13% | 9% | < 1% | 277 |
Learn More: Very important, Somewhat important, Not too important, Not at all important