Importance of religion in one's life among adults who say their holy scripture is the word of God and should be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God and should be taken literally by importance of religion
% of adults who say their holy scripture is the word of God and should be taken literally who say religion is…
| State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 94% | 5% | 1% | < 1% | < 1% | 245 |
| Arizona | 86% | 12% | 1% | 1% | 1% | 172 |
| Arkansas | 87% | 12% | < 1% | 1% | < 1% | 135 |
| California | 84% | 12% | 2% | 1% | 1% | 822 |
| Colorado | 88% | 11% | 2% | < 1% | < 1% | 106 |
| Florida | 83% | 12% | 3% | 2% | < 1% | 562 |
| Georgia | 87% | 11% | 1% | 1% | < 1% | 379 |
| Illinois | 79% | 17% | 3% | < 1% | < 1% | 320 |
| Indiana | 80% | 16% | 4% | < 1% | 1% | 234 |
| Kentucky | 90% | 9% | < 1% | < 1% | 1% | 183 |
| Louisiana | 90% | 9% | < 1% | < 1% | < 1% | 186 |
| Maryland | 82% | 16% | 2% | < 1% | < 1% | 154 |
| Michigan | 82% | 15% | 2% | 1% | < 1% | 278 |
| Minnesota | 86% | 11% | < 1% | 2% | 1% | 126 |
| Mississippi | 90% | 8% | 1% | < 1% | 1% | 169 |
| Missouri | 82% | 16% | 1% | 1% | 1% | 186 |
| New Jersey | 88% | 10% | < 1% | 2% | < 1% | 171 |
| New York | 79% | 15% | 2% | 3% | 1% | 400 |
| North Carolina | 87% | 10% | 2% | < 1% | 1% | 352 |
| Ohio | 83% | 14% | 3% | 1% | < 1% | 336 |
| Oklahoma | 92% | 6% | 1% | < 1% | < 1% | 152 |
| Pennsylvania | 82% | 12% | 3% | 3% | 1% | 368 |
| South Carolina | 89% | 6% | 2% | 1% | 2% | 230 |
| Tennessee | 91% | 8% | < 1% | 1% | < 1% | 297 |
| Texas | 88% | 11% | 1% | 1% | < 1% | 935 |
| Virginia | 91% | 7% | 1% | 1% | < 1% | 262 |
| Washington | 85% | 14% | < 1% | < 1% | < 1% | 145 |
| West Virginia | 87% | 11% | 1% | < 1% | 2% | 134 |
| Wisconsin | 76% | 18% | 4% | 1% | 1% | 158 |
Learn More: Very important, Somewhat important, Not too important