Importance of religion in one's life among adults with a household income of $30,000-$49,999 by state (2014) Switch to: State among adults with a household income of $30,000-$49,999 by importance of religion
% of adults with a household income of $30,000-$49,999 who say religion is…
| State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Arizona | 53% | 18% | 15% | 13% | 1% | 114 |
| California | 45% | 28% | 13% | 13% | < 1% | 536 |
| Florida | 54% | 24% | 12% | 9% | < 1% | 375 |
| Georgia | 69% | 17% | 8% | 6% | < 1% | 171 |
| Illinois | 45% | 30% | 16% | 9% | < 1% | 198 |
| Indiana | 49% | 29% | 12% | 10% | 1% | 121 |
| Michigan | 50% | 26% | 10% | 12% | 1% | 168 |
| Missouri | 54% | 31% | 9% | 6% | < 1% | 143 |
| New Jersey | 52% | 29% | 10% | 7% | 3% | 116 |
| New York | 39% | 29% | 15% | 15% | 2% | 304 |
| North Carolina | 63% | 19% | 10% | 8% | 1% | 166 |
| Ohio | 60% | 24% | 8% | 8% | < 1% | 206 |
| Pennsylvania | 60% | 23% | 9% | 8% | < 1% | 236 |
| Tennessee | 70% | 17% | 6% | 7% | < 1% | 126 |
| Texas | 60% | 25% | 6% | 9% | < 1% | 399 |
| Virginia | 65% | 18% | 9% | 5% | 2% | 137 |
| Washington | 40% | 26% | 18% | 16% | < 1% | 150 |
Learn More: Very important, Somewhat important, Not too important, Not at all important