Importance of religion in one's life among adults in the Silent generation by state (2014) Switch to: State among adults in the Silent generation by importance of religion
% of adults in the Silent generation who say religion is…
| State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Arizona | 65% | 14% | 7% | 14% | < 1% | 129 | 
| California | 56% | 22% | 9% | 12% | 1% | 621 | 
| Florida | 63% | 23% | 8% | 6% | 1% | 394 | 
| Georgia | 78% | 12% | 2% | 7% | 1% | 148 | 
| Illinois | 68% | 20% | 7% | 4% | 1% | 233 | 
| Indiana | 70% | 18% | 8% | 4% | < 1% | 118 | 
| Maryland | 73% | 16% | 2% | 4% | 4% | 107 | 
| Massachusetts | 52% | 21% | 12% | 10% | 5% | 116 | 
| Michigan | 66% | 23% | 5% | 3% | 3% | 160 | 
| New Jersey | 64% | 22% | 5% | 8% | < 1% | 157 | 
| New York | 61% | 20% | 7% | 9% | 2% | 374 | 
| North Carolina | 70% | 17% | 6% | 7% | 1% | 187 | 
| Ohio | 70% | 19% | 5% | 5% | < 1% | 209 | 
| Pennsylvania | 66% | 20% | 6% | 6% | 1% | 292 | 
| Tennessee | 83% | 10% | 3% | 3% | 1% | 120 | 
| Texas | 81% | 12% | 3% | 4% | < 1% | 368 | 
| Virginia | 72% | 17% | 4% | 7% | < 1% | 147 | 
| Washington | 59% | 21% | 7% | 11% | 2% | 105 | 
| Wisconsin | 60% | 27% | 6% | 6% | 1% | 102 | 
Learn More: Very important, Somewhat important, Not too important, Not at all important