Importance of religion in one's life among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by importance of religion
% of adults who read scripture once or twice a month who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 63% | 29% | 3% | 3% | 1% | 327 |
Florida | 64% | 26% | 8% | 2% | < 1% | 202 |
Georgia | 68% | 28% | 3% | 1% | < 1% | 114 |
Illinois | 66% | 27% | 5% | 1% | < 1% | 143 |
New York | 63% | 28% | 7% | 1% | 1% | 153 |
North Carolina | 63% | 29% | 6% | 2% | < 1% | 135 |
Ohio | 68% | 27% | 4% | < 1% | 2% | 106 |
Pennsylvania | 62% | 30% | 3% | 4% | < 1% | 115 |
Texas | 70% | 22% | 5% | 2% | 1% | 296 |
Learn More: Very important, Somewhat important, Not too important