Importance of religion in one's life among adults who pray weekly by state (2014) Switch to: State among adults who pray weekly by importance of religion
% of adults who pray weekly who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 28% | 55% | 15% | 1% | 1% | 104 |
California | 43% | 42% | 12% | 3% | < 1% | 502 |
Florida | 37% | 48% | 11% | 3% | 1% | 291 |
Georgia | 45% | 49% | 4% | 2% | < 1% | 140 |
Illinois | 39% | 51% | 7% | 3% | < 1% | 229 |
Indiana | 43% | 45% | 9% | 1% | 1% | 129 |
Maryland | 42% | 42% | 14% | 1% | 1% | 105 |
Massachusetts | 34% | 55% | 7% | 4% | < 1% | 104 |
Michigan | 39% | 46% | 10% | 5% | < 1% | 146 |
Minnesota | 36% | 55% | 8% | 1% | < 1% | 108 |
Missouri | 35% | 52% | 12% | < 1% | 1% | 106 |
New Jersey | 41% | 46% | 6% | 6% | 1% | 143 |
New York | 42% | 45% | 9% | 3% | < 1% | 278 |
North Carolina | 37% | 52% | 8% | 3% | < 1% | 141 |
Ohio | 46% | 42% | 10% | 2% | 1% | 182 |
Pennsylvania | 42% | 46% | 7% | 4% | 1% | 214 |
Texas | 50% | 41% | 6% | 3% | 1% | 376 |
Virginia | 39% | 50% | 8% | 3% | < 1% | 121 |
Wisconsin | 39% | 48% | 8% | 5% | < 1% | 112 |
Learn More: Very important, Somewhat important, Not too important, Not at all important