Importance of religion in one's life among adults ages 65 and older by state (2014) Switch to: State among adults ages 65 and older by importance of religion
% of adults ages 65 and older who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 87% | 11% | < 1% | 1% | < 1% | 125 |
Arizona | 59% | 19% | 9% | 13% | < 1% | 184 |
California | 54% | 23% | 9% | 13% | 1% | 964 |
Colorado | 59% | 19% | 7% | 15% | < 1% | 104 |
Connecticut | 52% | 17% | 17% | 12% | 1% | 100 |
Florida | 59% | 24% | 10% | 6% | 1% | 632 |
Georgia | 77% | 13% | 3% | 6% | 1% | 225 |
Illinois | 65% | 20% | 7% | 7% | 1% | 365 |
Indiana | 72% | 17% | 6% | 5% | < 1% | 178 |
Kentucky | 78% | 15% | 4% | 2% | 1% | 122 |
Louisiana | 89% | 9% | 1% | < 1% | 1% | 121 |
Maryland | 68% | 17% | 6% | 6% | 3% | 161 |
Massachusetts | 49% | 24% | 12% | 12% | 3% | 186 |
Michigan | 61% | 23% | 6% | 7% | 3% | 258 |
Minnesota | 64% | 26% | 6% | 4% | < 1% | 127 |
Missouri | 69% | 18% | 6% | 7% | < 1% | 157 |
New Hampshire | 49% | 23% | 17% | 8% | 2% | 105 |
New Jersey | 63% | 22% | 7% | 7% | 1% | 258 |
New York | 59% | 23% | 8% | 9% | 1% | 590 |
North Carolina | 66% | 23% | 6% | 5% | 1% | 288 |
Ohio | 69% | 19% | 6% | 5% | 1% | 326 |
Oklahoma | 71% | 18% | 4% | 7% | 1% | 114 |
Oregon | 55% | 18% | 9% | 16% | 2% | 124 |
Pennsylvania | 63% | 23% | 7% | 5% | 1% | 438 |
Rhode Island | 57% | 28% | 3% | 13% | < 1% | 111 |
South Carolina | 78% | 10% | 5% | 6% | < 1% | 142 |
Tennessee | 80% | 12% | 3% | 4% | 2% | 195 |
Texas | 77% | 15% | 3% | 4% | < 1% | 528 |
Virginia | 71% | 18% | 4% | 6% | 1% | 217 |
Washington | 58% | 19% | 9% | 13% | 2% | 183 |
Wisconsin | 59% | 24% | 8% | 8% | 1% | 161 |
Learn More: Very important, Somewhat important, Not too important, Not at all important