Importance of religion in one's life among 30-49 year olds by state (2014) Switch to: State among 30-49 year olds by importance of religion
% of 30-49 year olds who say religion is…
| State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 76% | 11% | 8% | 4% | < 1% | 136 |
| Arizona | 49% | 23% | 17% | 9% | 1% | 154 |
| California | 47% | 26% | 12% | 14% | 1% | 961 |
| Colorado | 40% | 32% | 14% | 13% | 1% | 173 |
| Connecticut | 44% | 30% | 15% | 11% | < 1% | 105 |
| District of Columbia | 46% | 12% | 19% | 24% | < 1% | 106 |
| Florida | 52% | 25% | 10% | 13% | < 1% | 476 |
| Georgia | 63% | 20% | 7% | 9% | 1% | 264 |
| Illinois | 51% | 26% | 11% | 12% | < 1% | 349 |
| Indiana | 47% | 27% | 13% | 13% | < 1% | 170 |
| Kentucky | 60% | 26% | 9% | 5% | < 1% | 130 |
| Louisiana | 70% | 20% | 4% | 6% | < 1% | 129 |
| Maryland | 43% | 32% | 12% | 12% | < 1% | 186 |
| Massachusetts | 34% | 27% | 20% | 19% | < 1% | 201 |
| Michigan | 46% | 27% | 13% | 13% | 1% | 224 |
| Minnesota | 40% | 27% | 17% | 16% | < 1% | 167 |
| Mississippi | 72% | 16% | 8% | 3% | 1% | 107 |
| Missouri | 50% | 27% | 11% | 11% | < 1% | 163 |
| New Jersey | 44% | 33% | 12% | 10% | 1% | 243 |
| New York | 42% | 27% | 14% | 16% | 1% | 479 |
| North Carolina | 62% | 21% | 7% | 9% | 1% | 260 |
| Ohio | 46% | 31% | 12% | 10% | 1% | 267 |
| Oregon | 37% | 30% | 15% | 17% | < 1% | 111 |
| Pennsylvania | 49% | 26% | 11% | 13% | 1% | 330 |
| South Carolina | 74% | 15% | 6% | 4% | 2% | 127 |
| Tennessee | 69% | 20% | 6% | 5% | 1% | 153 |
| Texas | 61% | 22% | 7% | 9% | 1% | 751 |
| Virginia | 58% | 22% | 10% | 10% | < 1% | 249 |
| Washington | 42% | 22% | 19% | 17% | < 1% | 187 |
| Wisconsin | 43% | 32% | 11% | 14% | < 1% | 148 |
Learn More: Very important, Somewhat important, Not too important, Not at all important