Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by importance of religion
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Sources of guidance on right and wrong | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 84% | 14% | 1% | 1% | < 1% | 1,204 |
Philosophy/reason | 22% | 37% | 19% | 20% | 1% | 483 |
Common sense | 32% | 38% | 18% | 12% | < 1% | 2,256 |
Science | 26% | 32% | 20% | 22% | < 1% | 453 |
Don't know | 62% | 22% | 8% | 7% | 2% | 106 |
Learn More: Very important, Somewhat important, Not too important, Not at all important