Importance of religion in one's life among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by importance of religion
% of adults who feel a deep sense of wonder about the universe once or twice a month who say religion is…
Sources of guidance on right and wrong | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 88% | 11% | < 1% | < 1% | < 1% | 1,760 |
Philosophy/reason | 24% | 32% | 22% | 22% | < 1% | 644 |
Common sense | 36% | 35% | 16% | 11% | 1% | 2,433 |
Science | 24% | 28% | 21% | 26% | < 1% | 534 |
Don't know | 62% | 21% | 8% | 3% | 6% | 112 |
Learn More: Very important, Somewhat important, Not too important, Not at all important