Importance of religion in one's life among Mainline Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have smaller government; fewer services by importance of religion
% of Mainline Protestants who would rather have smaller government; fewer services who say religion is…
Religious family | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 64% | 28% | 6% | 1% | 1% | 310 |
Congregationalist Family (Mainline Trad.) | 50% | 32% | 14% | 3% | 1% | 133 |
Episcopalian/Anglican Family (Mainline Trad.) | 49% | 35% | 13% | 3% | < 1% | 364 |
Lutheran Family (Mainline Trad.) | 46% | 40% | 12% | 1% | < 1% | 558 |
Methodist Family (Mainline Trad.) | 59% | 33% | 7% | 1% | < 1% | 1,184 |
Nondenominational Family (Mainline Trad.) | 42% | 41% | 13% | 4% | < 1% | 224 |
Nonspecific Protestant Family (Mainline Trad.) | 39% | 36% | 17% | 6% | 2% | 381 |
Presbyterian Family (Mainline Trad.) | 54% | 33% | 10% | 2% | 1% | 411 |
Learn More: Very important, Somewhat important, Not too important