Importance of religion in one's life among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by importance of religion
% of Evangelical Protestants who say homosexuality should be discouraged who say religion is…
Religious family | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 91% | 7% | 2% | < 1% | < 1% | 110 |
Baptist Family (Evangelical Trad.) | 88% | 11% | 1% | 1% | < 1% | 1,940 |
Holiness Family (Evangelical Trad.) | 90% | 7% | 3% | < 1% | 1% | 160 |
Lutheran Family (Evangelical Trad.) | 76% | 23% | 1% | < 1% | < 1% | 279 |
Nondenominational Family (Evangelical Trad.) | 90% | 8% | 1% | 1% | 1% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 90% | 6% | 2% | 2% | < 1% | 229 |
Pentecostal Family (Evangelical Trad.) | 92% | 6% | 1% | 1% | < 1% | 712 |
Presbyterian Family (Evangelical Trad.) | 78% | 18% | 3% | 1% | < 1% | 127 |
Restorationist Family (Evangelical Trad.) | 85% | 13% | < 1% | 1% | < 1% | 307 |
Learn More: Very important, Somewhat important