Importance of religion in one's life among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by importance of religion
% of Mainline Protestants who say homosexuality should be accepted who say religion is…
| Religious family | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 57% | 35% | 7% | 1% | 1% | 339 |
| Congregationalist Family (Mainline Trad.) | 53% | 33% | 11% | 3% | < 1% | 220 |
| Episcopalian/Anglican Family (Mainline Trad.) | 45% | 38% | 14% | 3% | < 1% | 517 |
| Lutheran Family (Mainline Trad.) | 41% | 45% | 12% | 2% | < 1% | 615 |
| Methodist Family (Mainline Trad.) | 51% | 37% | 9% | 2% | 1% | 1,054 |
| Nondenominational Family (Mainline Trad.) | 34% | 44% | 18% | 3% | 1% | 273 |
| Nonspecific Protestant Family (Mainline Trad.) | 34% | 40% | 17% | 7% | 1% | 441 |
| Presbyterian Family (Mainline Trad.) | 48% | 38% | 13% | 1% | < 1% | 478 |
Learn More: Very important, Somewhat important, Not too important, Not at all important