Importance of religion in one's life among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by importance of religion
% of Mainline Protestants who attend religious services at least once a week who say religion is…
| Religious family | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 89% | 10% | < 1% | < 1% | 1% | 246 |
| Congregationalist Family (Mainline Trad.) | 87% | 12% | 1% | < 1% | < 1% | 101 |
| Episcopalian/Anglican Family (Mainline Trad.) | 80% | 17% | 2% | < 1% | 1% | 223 |
| Lutheran Family (Mainline Trad.) | 87% | 13% | < 1% | < 1% | < 1% | 292 |
| Methodist Family (Mainline Trad.) | 88% | 11% | < 1% | < 1% | 1% | 778 |
| Nonspecific Protestant Family (Mainline Trad.) | 81% | 15% | 3% | 1% | 1% | 108 |
| Presbyterian Family (Mainline Trad.) | 89% | 9% | 1% | < 1% | < 1% | 251 |
Learn More: Very important, Somewhat important