Importance of religion in one's life among Mainline Protestants who are ages 50-64 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 50-64 by importance of religion
% of Mainline Protestants who are ages 50-64 who say religion is…
Religious family | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 71% | 27% | 1% | 1% | < 1% | 190 |
Episcopalian/Anglican Family (Mainline Trad.) | 49% | 30% | 18% | 2% | 1% | 195 |
Lutheran Family (Mainline Trad.) | 52% | 37% | 10% | 1% | 1% | 263 |
Methodist Family (Mainline Trad.) | 62% | 30% | 7% | < 1% | < 1% | 542 |
Nondenominational Family (Mainline Trad.) | 41% | 40% | 16% | 4% | < 1% | 104 |
Nonspecific Protestant Family (Mainline Trad.) | 40% | 34% | 17% | 8% | 1% | 165 |
Presbyterian Family (Mainline Trad.) | 57% | 32% | 8% | 2% | 2% | 205 |
Learn More: Very important, Somewhat important, Not too important