Importance of religion in one's life among Evangelical Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be accepted by importance of religion
% of Evangelical Protestants who say homosexuality should be accepted who say religion is…
Religious denomination | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 72% | 25% | 2% | < 1% | 1% | 110 |
Churches of Christ | 51% | 45% | 4% | < 1% | < 1% | 172 |
Independent Baptist (Evangelical Trad.) | 60% | 34% | 5% | 2% | < 1% | 284 |
Lutheran Church-Missouri Synod | 56% | 37% | 5% | 2% | < 1% | 231 |
Nondenominational evangelical | 71% | 23% | 2% | 4% | < 1% | 228 |
Southern Baptist Convention | 66% | 31% | 2% | 1% | < 1% | 515 |
Learn More: Very important, Somewhat important