Importance of religion in one's life among Evangelical Protestants who are in the Midwest by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are in the Midwest by importance of religion
% of Evangelical Protestants who are in the Midwest who say religion is…
| Religious denomination | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 86% | 13% | 1% | < 1% | < 1% | 121 |
| Churches of Christ | 74% | 25% | 1% | < 1% | < 1% | 122 |
| Independent Baptist (Evangelical Trad.) | 76% | 20% | 2% | 2% | 1% | 167 |
| Lutheran Church-Missouri Synod | 65% | 30% | 3% | 2% | < 1% | 260 |
| Nondenominational evangelical | 87% | 11% | 1% | 2% | < 1% | 166 |
| Southern Baptist Convention | 79% | 19% | 2% | 1% | < 1% | 191 |
Learn More: Very important, Somewhat important