Importance of religion in one's life among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by importance of religion
% of Evangelical Protestants who have a household income of $50,000-$99,999 who say religion is…
Religious denomination | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 92% | 8% | < 1% | < 1% | < 1% | 100 |
Churches of Christ | 81% | 18% | 1% | 1% | < 1% | 112 |
Independent Baptist (Evangelical Trad.) | 73% | 21% | 4% | 1% | 1% | 206 |
Lutheran Church-Missouri Synod | 66% | 29% | 5% | < 1% | < 1% | 124 |
Nondenominational evangelical | 89% | 8% | 1% | 1% | < 1% | 215 |
Southern Baptist Convention | 83% | 15% | 1% | 1% | < 1% | 497 |
Learn More: Very important, Somewhat important