Importance of religion in one's life among Evangelical Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are third generation or higher by importance of religion
% of Evangelical Protestants who are third generation or higher who say religion is…
| Religious denomination | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 83% | 15% | 1% | < 1% | < 1% | 352 |
| Churches of Christ | 75% | 22% | 2% | 1% | < 1% | 436 |
| Independent Baptist (Evangelical Trad.) | 74% | 22% | 3% | 1% | 1% | 734 |
| Interdenominational (Evangelical Trad.) | 80% | 14% | 3% | < 1% | 2% | 179 |
| Lutheran Church-Missouri Synod | 65% | 31% | 3% | 2% | < 1% | 409 |
| Nondenominational charismatic | 79% | 18% | 1% | 1% | 1% | 161 |
| Nondenominational evangelical | 85% | 12% | 1% | 1% | < 1% | 563 |
| Presbyterian Church in America | 68% | 24% | 7% | 1% | < 1% | 138 |
| Southern Baptist Convention | 81% | 17% | 1% | 1% | < 1% | 1,754 |
Learn More: Very important, Somewhat important, Not too important